MANAGEMENT TRAINING BUREAU
BUSINESS,STRATEGY & LEADERSHIP DEVELOPMENT , ENTREPRENEURSHIP AND ENTERPRISE START-UP
PROGRAM | REQUIREMENTS | DURATION | MODE OF STUDY |
Diploma In Supervisory Management | 5 O`level including English Language | 12 months | Weekend classes (face face) & distance learning |
Diploma in Security & Risk Management | 5 O`level including English Language | 12 months | Weekend classes (face face) & distance learning |
Certificate in Project Monitoring & Evaluation Accreditation : (PMZ Ministry of Higher Education Certificate | Minimum of 5 O`level including English and Maths | 6 months | Weekend classes (face face) |
Certificate in Project Management Accreditation : (PMZ Ministry of Higher Education Certificate | Minimum of 5 O`levels including English and Maths | 6 months | Weekend classes (face face) |
Diploma in Project Management Accreditation : (PMZ Ministry of Higher Education Certificate | Certificate in Project Management | 6 months | Weekend classes (face face) |
SHORT TERM PROGRAMS
COURSE TITLE | REQUIREMENTS | DURATION | MODE OF STUDY |
Intellectual Property | Nil | From 1 to 3 days | Face to face or virtual |
Argument and critical thinking | Nil | From 1 to 3 days | Face to face or virtual |
Decision Making and Problem Solving | Nil | From 1 to 3 days | Face to face or virtual |
Social Entrepreneurship | Nil | From 1 to 3 days | Face to face or virtual |
Small Business Management | Nil | From 1 to 3 days | Face to face or virtual |
Brand Management | Nil | From 1 to 3 days | Face to face or virtual |
Legal Aspects of Business | Nil | From 1 to 3 days | Face to face or virtual |
Customer Care | Nil | From 1 to 3 days | Face to face or virtual |
Train the Trainer | Nil | From 1 to 3 days | Face to face or virtual |
Supervisory Management Skills | Nil | From 1 to 3 days | Face to face or virtual |
Purchasing and Supply Management | Nil | From 1 to 3 days | Face to face or virtual |
Records and Archives Management | Nil | From 1 to 3 days | Face to face or virtual |
Workers Committee | Nil | From 1 to 3 days | Face to face or virtual |
Emotional Intelligence | Nil | From 1 to 3 days | Face to face or virtual |
Grooming & Deportment | Nil | From 1 to 3 days | Face to face or virtual |
Report Writing Skills | Nil | From 1 to 3 days | Face to face or virtual |
CorporateGovernanc | Nil | From 1 to 3 days | Face to face or virtual |
Presentation skills | Nil | From 1 to 3 days | Face to face or virtual |
Financial management | Nil | From 1 to 3 days | Face to face or virtual |
Project Management | Nil | From 1 to 3 days | Face to face or virtual |
Mental Health and wellness management | Nil | From 1 to 3 days | Face to face or virtual |
Strategy and innovation | Nil | From 1 to 3 days | Face to face or virtual |
Personal development | Nil | From 1 to 3 days | Face to face or virtual |
Human resource management | Nil | From 1 to 3 days | Face to face or virtual |
Marketing management | Nil | From 1 to 3 days | Face to face or virtual |
Risk management | Nil | From 1 to 3 days | Face to face or virtual |
Operations management | Nil | From 1 to 3 days | Face to face or virtual |
Business and systems analysis | Nil | From 1 to 3 days | Face to face or virtual |
MANAGEMENT TRAINING BUREAU IN CONJUNCTION WITH USB -ED OFFER THE FOLLOWING EXECUTIVE DEVELOPMENT PROGRAMS
PROGRAM | ADMISSION REQUIREMENTS | METHOD OF DELIVERY |
New managers development program (3 month) | No formal tertiary qualifications required One to two years of management experience at entry level management English language | Blended (both face to face and virtual ) |
Management Development program (6-8 months) | No formal tertiary qualifications required One to two years of management experience at entry level management English language | Blended (both face to face and virtual ) |
Senior management | No formal tertiary qualifications required | Blended (both face to face and virtual ) |
Development programme (SMDP) (6-8 months) | One to two years of management experience at entry level management English language | Blended (both face to face and virtual ) |
Contact Details
Address : Management Training Bureau 128 Mutare Road , Msasa :P.O Box AY 240 Amby , Msasa Harare
Telephone : +263 242 446774/8 , +263 776 708 745 , +263 776 708 824
Email address training@management.co.zw / info@management.co.zw
==
Disclaimer: Though we make every effort to verify the authenticity of our posts, We’re in no way affiliated to any of these companies whose vacancies we publish.
Job Scam Alert
Do not pay anything in Job Search .
The Employer should pay you not the other way
Don’t Be Scammed.
SUBSCRIBE on Youtube
Follow Hot Zimbabwe Jobs on Twitter
LIKE US ON FACEBOOK
FOR UPDATES VIA WHATSAPP CLICK HERE
Click HERE to join Hot Zimbabwe Jobs Telegram Channel
- Agriculture College
- Apprenticeship Intake
- Army Recruitment
- Careers A-Z
- Common Interview Questions
- Competitions
- Consultancy
- Frequently Asked Questions (FAQs)
- HOT INTAKES
- HOT TIPS
- HOT ZIM JOB NEWS
- HOT ZIM JOBS
- HOT ZIM TENDERS
- How to
- International Day
- International Jobs
- Internship
- JOB SEARCH GLOSSARY
- Jobs in Algeria
- Jobs in Botswana
- Jobs in Cameroon
- Jobs in China
- Jobs in Egypt
- Jobs in Ethiopia
- Jobs in Gabon
- Jobs in Gambia
- Jobs in Ghana
- Jobs in Ivory Coast
- Jobs in Lesotho
- Jobs in Malawi
- Jobs in Mali
- Jobs in Morocco
- Jobs in Nigeria
- Jobs in Rwanda
- Jobs in South Africa (SA)
- Jobs in Sudan
- Jobs in Tanzania
- Jobs in Zambia
- NURSING INTAKE
- Polytechnic Colleges
- QUOTES
- SCHOLARSHIPS
- Teachers College
- Uncategorized
- University Intakes
- Videos
- Vocational Training
- Volunteer Jobs
- ZPCS Recruitment